358 Products
New Auto Engine Radiators
358 ProductsOne Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.56 in. / 39.6 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 34.06 In. / 865.1 mm | |
Radiator Core Width: | 17.25 In. / 865.1 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 18.44 x 3.13 in. / 468.3 x 79.4 mm | |
Radiator Outlet Header: | 18.44 x 3.13 in. / 468.3 x 79.4 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 24.13 In. / 612.9 mm | |
Radiator Core Width: | 20.38 In. / 612.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 21.88 x 2.31 in. / 555.6 x 58.7 mm | |
Radiator Outlet Header: | 21.88 x 2.31 in. / 555.6 x 58.7 mm | |
Radiator Thickness: | 1.25 In. / 31.8 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.56 in. / 39.6 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | Yes | |
Radiator Cap: | No | |
Radiator Core Height: | 34.06 In. / 865.1 mm | |
Radiator Core Width: | 17.25 In. / 865.1 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 18.44 x 3.13 in. / 468.3 x 79.4 mm | |
Radiator Outlet Header: | 18.44 x 3.13 in. / 468.3 x 79.4 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.38 in. / 35.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.38 in. / 35.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 26.38 In. / 670.1 mm | |
Radiator Core Width: | 1.63 In. / 670.1 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 17.06 x 2 in. / 433.4 x 50.8 mm | |
Radiator Outlet Header: | 17.06 x 2 in. / 433.4 x 50.8 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.56 in. / 39.6 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | Yes | |
Radiator Cap: | No | |
Radiator Core Height: | 26.25 In. / 666.8 mm | |
Radiator Core Width: | 15 In. / 666.8 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 16.63 x 2.38 in. / 422.3 x 60.3 mm | |
Radiator Outlet Header: | 16.63 x 2.38 in. / 422.3 x 60.3 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Radiator - Height 28.25"
11284 Units sold
SKU: # RK878
List Price: $137.56
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.56 in. / 39.6 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 28.25 In. / 717.6 mm | |
Radiator Core Width: | 17.25 In. / 717.6 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 20.25 x 2.44 in. / 514.4 x 61.9 mm | |
Radiator Outlet Header: | 20.25 x 2.44 in. / 514.4 x 61.9 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.81 in. / 46 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 19.94 In. / 506.5 mm | |
Radiator Core Width: | 20 In. / 506.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 21 x 2.5 in. / 533.4 x 63.5 mm | |
Radiator Outlet Header: | 21 x 2.5 in. / 533.4 x 63.5 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.56 in. / 39.6 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 30.31 In. / 769.9 mm | |
Radiator Core Width: | 16.06 In. / 769.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 17.38 x 2.31 in. / 441.3 x 58.7 mm | |
Radiator Outlet Header: | 17.38 x 2.31 in. / 441.3 x 58.7 mm | |
Radiator Thickness: | 1.25 In. / 31.8 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 23.56 In. / 598.4 mm | |
Radiator Core Width: | 21.56 In. / 598.4 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 22.63 x 2.5 in. / 574.7 x 63.5 mm | |
Radiator Outlet Header: | 22.63 x 2.5 in. / 574.7 x 63.5 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in / 38 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in / 38 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 20.75 in / 527 mm | |
Radiator Core Width: | 23.54 in / 598 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 23.75 x 3 in. / 603.3 x 76.2 mm | |
Radiator Outlet Header: | 19.84 x 3.03 in / 504 x 77 mm | |
Radiator Thickness: | 1.02 in / 26 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |