358 Products
New Auto Engine Radiators
358 ProductsOne Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.38 in. / 35.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.38 in. / 35.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 15.75 In. / 400.1 mm | |
Radiator Core Width: | 30.25 In. / 400.1 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 30.88 x 1.56 in. / 784.2 x 39.7 mm | |
Radiator Outlet Header: | 30.88 x 1.56 in. / 784.2 x 39.7 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 16.75 In. / 425.5 mm | |
Radiator Core Width: | 20.38 In. / 425.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 21.56 x 2 in. / 547.7 x 50.8 mm | |
Radiator Outlet Header: | 21.56 x 2 in. / 547.7 x 50.8 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.38 in. / 35.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.38 in. / 35.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 23.63 In. / 600.2 mm | |
Radiator Core Width: | 27.06 In. / 600.2 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 27.19 x 1.56 in. / 690.6 x 39.7 mm | |
Radiator Outlet Header: | 27.19 x 1.56 in. / 690.6 x 39.7 mm | |
Radiator Thickness: | 1.25 In. / 31.8 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 20 In. / 508 mm | |
Radiator Core Width: | 21.13 In. / 508 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 21.63 x 1.94 in. / 549.3 x 49.2 mm | |
Radiator Outlet Header: | 21.63 x 1.94 in. / 549.3 x 49.2 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 26 In. / 660.4 mm | |
Radiator Core Width: | 16.56 In. / 660.4 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 17.25 x 2.56 in. / 438.2 x 65.1 mm | |
Radiator Outlet Header: | 17.25 x 2.56 in. / 438.2 x 65.1 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 14.75 In. / 374.7 mm | |
Radiator Core Width: | 25.88 In. / 374.7 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 26.56 x 1.94 in. / 674.7 x 49.2 mm | |
Radiator Outlet Header: | 26.56 x 1.94 in. / 674.7 x 49.2 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.25 in. / 31.8 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 14.75 In. / 374.7 mm | |
Radiator Core Width: | 26.38 In. / 374.7 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 27.81 x 1.44 in. / 706.4 x 36.5 mm | |
Radiator Outlet Header: | 27.81 x 1.44 in. / 706.4 x 36.5 mm | |
Radiator Thickness: | 0.69 In. / 17.5 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.3 in / 33 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.3 in / 33 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 17.72 in / 450 mm | |
Radiator Core Width: | 30.24 in / 768 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 31.26 x 1.89 in. / 794 x 48 mm | |
Radiator Outlet Header: | 31.26 x 1.89 in / 794 x 48 mm | |
Radiator Thickness: | 1.02 in / 26 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.44 in. / 36.5 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.44 in. / 36.5 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 24.44 in. / 620.7 mm | |
Radiator Core Width: | 18.38 in. / 466.7 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 19.25 x 1.65 in. / 489 x 42 mm | |
Radiator Outlet Header: | 19.25 x 1.65 in. / 489 x 42 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.25 in. / 31.8 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.25 in. / 31.8 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 15.63 In. / 397 mm | |
Radiator Core Width: | 28.25 In. / 397 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 28.38 x 1.94 in. / 720.7 x 49.2 mm | |
Radiator Outlet Header: | 28.38 x 1.94 in. / 720.7 x 49.2 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |