358 Products
New Auto Engine Radiators
358 ProductsOne Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.38 in. / 35.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.38 in. / 35.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 25.06 In. / 636.5 mm | |
Radiator Core Width: | 18.88 In. / 636.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 19.63 x 1.94 in. / 498.5 x 49.2 mm | |
Radiator Outlet Header: | 19.63 x 1.94 in. / 498.5 x 49.2 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.25 in. / 31.8 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.25 in. / 31.8 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 17.69 In. / 449.3 mm | |
Radiator Core Width: | 30.38 In. / 449.3 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 31.25 x 2 in. / 793.8 x 50.8 mm | |
Radiator Outlet Header: | 31.25 x 2 in. / 793.8 x 50.8 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 28.38 In. / 720.9 mm | |
Radiator Core Width: | 14.88 In. / 720.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 15.13 x 1.88 in. / 384.2 x 47.6 mm | |
Radiator Outlet Header: | 15.13 x 1.88 in. / 384.2 x 47.6 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.54 in / 39 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.54 in / 39 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 2 Rows | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 23.62 in / 600 mm | |
Radiator Core Width: | 27.48 in / 698 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 28.38 x 2.31 in. / 720.7 x 58.7 mm | |
Radiator Outlet Header: | 28.23 x 2.17 in / 717 x 55 mm | |
Radiator Thickness: | 1.42 in / 36 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.25 in. / 31.8 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.25 in. / 31.8 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 15.75 In. / 400.1 mm | |
Radiator Core Width: | 30.25 In. / 400.1 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 31.31 x 1.44 in. / 795.3 x 36.5 mm | |
Radiator Outlet Header: | 31.31 x 1.44 in. / 795.3 x 36.5 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.56 in. / 39.6 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.81 in. / 46 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 17.69 In. / 449.3 mm | |
Radiator Core Width: | 21.88 In. / 449.3 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 22.94 x 1.88 in. / 582.6 x 47.6 mm | |
Radiator Outlet Header: | 22.94 x 1.88 in. / 582.6 x 47.6 mm | |
Radiator Thickness: | 0.81 In. / 20.6 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 26 In. / 660.4 mm | |
Radiator Core Width: | 16.19 In. / 660.4 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 17.25 x 2.56 in. / 438.2 x 65.1 mm | |
Radiator Outlet Header: | 17.25 x 2.56 in. / 438.2 x 65.1 mm | |
Radiator Thickness: | 0.94 in. / 23.8 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.38 in. / 35.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.38 in. / 35.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 25.13 In. / 638.3 mm | |
Radiator Core Width: | 18.06 In. / 638.3 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 18.82 x 1.34 in. / 478 x 34 mm | |
Radiator Outlet Header: | 18.82 x 1.34 in. / 478 x 34 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 23.25 In. / 590.6 mm | |
Radiator Core Width: | 20 In. / 590.6 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 21.19 x 2.5 in. / 538.2 x 63.5 mm | |
Radiator Outlet Header: | 21.19 x 2.5 in. / 538.2 x 63.5 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.25 in. / 31.8 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.25 in. / 31.8 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 16.75 In. / 425.5 mm | |
Radiator Core Width: | 28.25 In. / 425.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 29 x 2 in. / 736.6 x 50.8 mm | |
Radiator Outlet Header: | 29 x 2 in. / 736.6 x 50.8 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |