358 Products
New Auto Engine Radiators
358 ProductsOne Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.13 in. / 28.7 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.13 in. / 28.7 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 13.75 In. / 349.3 mm | |
Radiator Core Width: | 13.69 In. / 349.3 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 14.75 x 1.94 in. / 374.7 x 49.2 mm | |
Radiator Outlet Header: | 14.75 x 1.94 in. / 374.7 x 49.2 mm | |
Radiator Thickness: | 0.88 in. / 22.23 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.25 in. / 31.8 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 18.13 In. / 460.5 mm | |
Radiator Core Width: | 20 In. / 460.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 20.88 x 2.13 in. / 530.2 x 54 mm | |
Radiator Outlet Header: | 20.88 x 2.13 in. / 530.2 x 54 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.75 in. / 44.5 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 31.56 In. / 801.6 mm | |
Radiator Core Width: | 19.44 In. / 801.6 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 20.25 x 2.5 in. / 514.4 x 63.5 mm | |
Radiator Outlet Header: | 20.25 x 2.5 in. / 514.4 x 63.5 mm | |
Radiator Thickness: | 1.25 In. / 31.8 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.38 in. / 35.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.38 in. / 35.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 17.5 In. / 444.5 mm | |
Radiator Core Width: | 27.06 In. / 444.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 28.06 x 2 in. / 712.8 x 50.8 mm | |
Radiator Outlet Header: | 28.06 x 2 in. / 712.8 x 50.8 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.44 in. / 36.6 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.44 in. / 36.6 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 24.13 In. / 612.9 mm | |
Radiator Core Width: | 18.38 In. / 612.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 19.44 x 1.81 in. / 493.7 x 46 mm | |
Radiator Outlet Header: | 19.44 x 1.81 in. / 493.7 x 46 mm | |
Radiator Thickness: | 0.88 in. / 22.23 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Mirror Color: | Black | |
Mirror Finish: | Smooth | |
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 25.06 In. / 636.5 mm | |
Radiator Core Width: | 20.56 In. / 636.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 21.63 x 1.75 in. / 549.3 x 44.5 mm | |
Radiator Outlet Header: | 21.63 x 1.75 in. / 549.3 x 44.5 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 26.69 In. / 677.9 mm | |
Radiator Core Width: | 14.5 In. / 677.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 15.5 x 2.25 in. / 393.7 x 57.2 mm | |
Radiator Outlet Header: | 15.5 x 2.25 in. / 393.7 x 57.2 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in. / 38.1 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 22.81 In. / 579.4 mm | |
Radiator Core Width: | 17.38 In. / 579.4 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 18.44 x 2.06 in. / 468.3 x 52.4 mm | |
Radiator Outlet Header: | 18.44 x 2.06 in. / 468.3 x 52.4 mm | |
Radiator Thickness: | 1.06 in. / 26.99 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.3 in / 33 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.57 in / 40 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 18.11 in / 460 mm | |
Radiator Core Width: | 22.76 in / 578 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 23.94 x 2.31 in. / 608 x 58.7 mm | |
Radiator Outlet Header: | 23.58 x 2.2 in / 599 x 56 mm | |
Radiator Thickness: | 1.02 in / 26 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.13 in. / 28.7 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.13 in. / 28.7 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 14.13 In. / 358.9 mm | |
Radiator Core Width: | 27 In. / 358.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 28.06 x 1.88 in. / 712.8 x 47.6 mm | |
Radiator Outlet Header: | 28.06 x 1.88 in. / 712.8 x 47.6 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |